Our Electric Baking Ovens deliver consistent results for baking cakes, bread, and pastries. Durable and energy-efficient.
Model | Capacity | Power | Voltage | Dimension (mm) | Output (kg/h) | Weight (kg) |
---|---|---|---|---|---|---|
FTE-1D1 P | 1 Deck 1 Tray | 3.2 KW | 220 V | 930×630×400 | 10-15 | 40 |
FTE-2D P | 2 Deck 2 Trays | 6.4 KW | 220 V | 930×630×700 | 15-25 | 70 |
FTE-1E6 | 1 Deck 1 Tray | 3.2 KW | 220 V | 930×630×400 | 10-15 | 40 |
FTE-1K | 1 Deck 2 Trays | 6.3 KW | 220 V / 380 V | 1235×630×500 | 28-57 | 78 |
FTE-2D4T | 2 Deck 4 Trays | 12.6 KW | 380 V | 1260×850×1240 | 57-114 | 200 |
FTE-3D6T | 3 Deck 6 Trays | 18.9 KW | 380 V | 1260×850×1670 | 85-160 | 188 |
FTE-3D9T | 3 Deck 9 Trays | 24 KW | 380 V | 1655×850×1695 | 126-256 | 286 |
FTE-102DF | 1 Deck 2 Trays With Proffer | 9.4 KW | 220 V | 1212×850×1520 | 28-57 | 130 |
FTE-204 DF | 2 Deck 4 Trays With Proffer | 16 KW | 380 V | 1212×850×2080 | 57-114 | 250 |
FEATURE:
●Full S.S. burning pipe with CNC processing.
●Full Alusteel inside chamber.
●Gas burner warranty 6 years.
●All parts warranty 1years.
●Micro-computer controller.
●With gasket.
●Full S.S. handle.
●Full glass oven door
This machine has gas type and electric type.
There are 1desk 1tray,1desk 2trays,2 desk 4 trays,3 desk 6 trays,3 desk 6 trays
Open flame heating, four heating modes.
Intelligent temperature control.
Thickened stainless steel plate, easy to deal with all kinds of baking.